G&W Electric’s P9286/J9286 outdoor style transmission terminations are designed for extruded dielectric cable systems for 72.5kV IEC (69kV IEEE).
Funções e Benefícios
Preformed Stress Control Elastomers are molded in the factory per the cable.
Suitable for XLPE and EPR insulated cables
Termination accessories available
No special tools required for installation
Product Details
Catalog Number | P9286-3 | P9286-4 | J9286-3 | J9286-4 | J9286-4/94L |
Insulator Type | Composite | Composite | Porcelain | Porcelain | Porcelain |
Creepage (in/mm) | 87/2204 | 87/2204 | 70/1778 | 70/1778 | 70/1778 |
Max Conductor Size (MCM/mm2) | 1000/500 | 2500/1250 | 1000/500 | 2500/1250 | 2500/1250 |
Insulation Range (in/mm) | 1.3-3.35/33-85 | 1.3-3.35/33-85 | 1.3-2.8/33-71 | 1.3-2.8/33-71 | 2.8-3.35/71-85 |
Max Insulation Shield OD (in/mm) | 3.6/92 | 3.6/92 | 3.3/84 | 3.3/84 | 3.6/92 |
Approximate Weight (lbs/kg) | 85/38 | 85/38 | 150/68 | 150/68 | 150/68 |
Aerial Lugs
Aerial Lugs | P9286-3 | P9286-4 | J9286-3 | J9286-4 | J9286-4/94L |
NEMA 4 Hole Flat Pad Copper | 80-110 | 86-34 | 80-110 | 86-34 | 86-34 |
NEMA 4 Hole Flat Pad Tinned Copper | 80-110/87D | 86-34/87D | 80-110/87D | 86-34/87D | 86-34/87D |
Clamp Style Copper | 80-111* | 86-33** | 80-111 | 86-33 | 86-33 |
Clamp Style Tinned Copper | 80-111/87D* | 86-33/87D** | 80-111/87D | 86-33/87D | 86-33/87D |
*80-111 and 80-111/87D are for #2 Solid – 1000kcmil (30-500mm2) aerial cable | |||||
**86-33 and 86-33/87D are for 4/0 stranded – 2000kcmil (100-1000mm2) aerial cable |
Mounting Plate Options
Mounting Plate Options |
Standard Mount – J9201-V |
Side Mount – J9201-W |
Stand-off insulators |